![]() |
Nantachie Lake Weather Center
|
|
Humidity
90%
|
Pressure
30.18"
|
Wind
13.6
mph (NNE)
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 65°F | 65°F | 65°F | 65°F | 66°F | 71°F | 72°F | 74°F | 75°F | 75°F | 75°F | 73°F | 69°F | 65°F | 62°F | 61°F | 59°F | 58°F | 56°F | 52°F | 50°F | 50°F | 50°F | 49°F | 49°F | 54°F | 59°F | 64°F | 68°F | 71°F | 74°F | 75°F | 77°F | 77°F | 77°F | 76°F | 70°F | 64°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F |
Feels Like | 66°F | 65°F | 65°F | 65°F | 65°F | 69°F | 71°F | 73°F | 74°F | 74°F | 73°F | 72°F | 68°F | 64°F | 61°F | 59°F | 58°F | 56°F | 54°F | 49°F | 48°F | 49°F | 48°F | 47°F | 48°F | 52°F | 57°F | 62°F | 67°F | 70°F | 72°F | 74°F | 76°F | 77°F | 77°F | 75°F | 69°F | 63°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F |
Cloudiness | 99% | 99% | 99% | 100% | 99% | 100% | 84% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 4% | 18% | 29% | 23% | 26% | 29% | 61% | 39% | 26% | 20% | 16% | 27% | 34% | 60% | 74% | 80% | 84% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 90% | 85% | 79% | 74% | 61% | 28% | 28% | 27% | 27% | 27% | 29% | 37% | 52% | 56% | 60% | 63% | 66% | 64% | 61% | 60% | 60% | 61% | 61% | 63% | 64% | 61% | 50% | 42% | 37% | 35% | 34% | 34% | 34% | 35% | 38% | 46% | 59% | 64% | 65% | 64% | 69% | 81% | 91% | 97% | 98% | 98% | 98% | 99% |
Dew Point | 62°F | 61°F | 58°F | 57°F | 52°F | 38°F | 39°F | 40°F | 40°F | 40°F | 41°F | 46°F | 49°F | 46°F | 45°F | 44°F | 43°F | 41°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 38°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 45°F | 47°F | 48°F | 50°F | 53°F | 55°F | 52°F | 51°F | 49°F | 51°F | 54°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F |
Pressure | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" |
Wind Speed | 13.6 mph | 12 mph | 8.9 mph | 9.4 mph | 9.8 mph | 10.3 mph | 9.3 mph | 8.9 mph | 7.8 mph | 7.1 mph | 6.5 mph | 5.9 mph | 5.2 mph | 5.3 mph | 5.9 mph | 5.3 mph | 4.8 mph | 5.5 mph | 5.3 mph | 4.8 mph | 4.3 mph | 4.4 mph | 4.8 mph | 4.9 mph | 4.5 mph | 4.8 mph | 6.2 mph | 6.9 mph | 7.3 mph | 7.6 mph | 7.8 mph | 7.2 mph | 6.7 mph | 7.2 mph | 7.9 mph | 7.4 mph | 6.4 mph | 6.4 mph | 6.6 mph | 7.1 mph | 7.8 mph | 7 mph | 6.4 mph | 5.5 mph | 5.6 mph | 4.7 mph | 4.7 mph | 5.1 mph |
Wind Direction |
![]() 27° NNE | ![]() 36° NE | ![]() 29° NNE | ![]() 44° NE | ![]() 42° NE | ![]() 41° NE | ![]() 39° NE | ![]() 38° NE | ![]() 35° NE | ![]() 25° NNE | ![]() 18° NNE | ![]() 17° NNE | ![]() 36° NE | ![]() 53° NE | ![]() 73° ENE | ![]() 85° E | ![]() 93° E | ![]() 83° E | ![]() 81° E | ![]() 86° E | ![]() 94° E | ![]() 99° E | ![]() 95° E | ![]() 99° E | ![]() 104° ESE | ![]() 118° ESE | ![]() 116° ESE | ![]() 120° ESE | ![]() 133° SE | ![]() 144° SE | ![]() 156° SSE | ![]() 158° SSE | ![]() 146° SE | ![]() 134° SE | ![]() 136° SE | ![]() 139° SE | ![]() 148° SSE | ![]() 148° SSE | ![]() 157° SSE | ![]() 172° S | ![]() 185° S | ![]() 190° S | ![]() 183° S | ![]() 167° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 161° SSE | ![]() 158° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Clouds |
75 °F
|
59 °F
|
28% |
28% |
Wednesday
Apr 16 |
![]() Clear |
77 °F
|
49 °F
|
0% |
34% |
Thursday
Apr 17 |
![]() Clouds |
86 °F
|
58 °F
|
0% |
49% |
Friday
Apr 18 |
![]() Clouds |
88 °F
|
62 °F
|
0% |
46% |
Saturday
Apr 19 |
![]() Clouds |
84 °F
|
68 °F
|
0% |
56% |
Sunday
Apr 20 |
![]() Rain |
80 °F
|
67 °F
|
100% |
71% |
Monday
Apr 21 |
![]() Clear |
80 °F
|
54 °F
|
80% |
37% |
Tuesday
Apr 22 |
![]() Clouds |
83 °F
|
56 °F
|
0% |
33% |
Wednesday
Apr 23 |
![]() Rain |
75 °F
|
60 °F
|
86% |
58% |
Thursday
Apr 24 |
![]() Clouds |
81 °F
|
60 °F
|
0% |
52% |
Friday
Apr 25 |
![]() Clear |
85 °F
|
59 °F
|
0% |
40% |
Saturday
Apr 26 |
![]() Rain |
81 °F
|
62 °F
|
100% |
55% |
Sunday
Apr 27 |
![]() Rain |
75 °F
|
65 °F
|
100% |
81% |
Monday
Apr 28 |
![]() Rain |
85 °F
|
68 °F
|
100% |
63% |
Tuesday
Apr 29 |
![]() Rain |
90 °F
|
65 °F
|
100% |
54% |
Wednesday
Apr 30 |
![]() Rain |
74 °F
|
65 °F
|
100% |
85% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Nantachie Lake News Nantachie Lake Photos Nantachie Lake Videos |