Nantachie Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
29.97"
|
Wind
10.4
mph (NNW)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 59°F | 59°F | 59°F | 58°F | 56°F | 53°F | 48°F | 46°F | 44°F | 43°F | 41°F | 39°F | 37°F | 35°F | 33°F | 32°F | 34°F | 39°F | 42°F | 45°F | 48°F | 50°F | 51°F | 52°F | 52°F | 48°F | 44°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 40°F | 40°F | 40°F | 43°F | 50°F | 57°F | 61°F | 64°F | 66°F | 67°F | 67°F |
| Feels Like | 58°F | 58°F | 57°F | 56°F | 53°F | 50°F | 43°F | 41°F | 39°F | 37°F | 36°F | 34°F | 32°F | 31°F | 28°F | 28°F | 31°F | 35°F | 39°F | 42°F | 45°F | 47°F | 47°F | 48°F | 48°F | 47°F | 41°F | 39°F | 38°F | 37°F | 35°F | 35°F | 34°F | 34°F | 35°F | 35°F | 35°F | 36°F | 36°F | 35°F | 38°F | 48°F | 54°F | 59°F | 62°F | 64°F | 65°F | 66°F |
| Cloudiness | 93% | 94% | 94% | 87% | 71% | 56% | 35% | 29% | 25% | 5% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 61% | 59% | 57% | 56% | 57% | 55% | 54% | 54% | 57% | 55% | 56% | 57% | 58% | 59% | 60% | 56% | 43% | 35% | 31% | 29% | 27% | 26% | 25% | 25% | 36% | 40% | 41% | 41% | 43% | 48% | 52% | 53% | 53% | 53% | 59% | 66% | 72% | 77% | 80% | 77% | 64% | 54% | 49% | 44% | 42% | 41% | 41% |
| Dew Point | 45°F | 46°F | 45°F | 43°F | 40°F | 38°F | 32°F | 31°F | 29°F | 29°F | 26°F | 24°F | 23°F | 22°F | 21°F | 20°F | 20°F | 18°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 18°F | 23°F | 21°F | 20°F | 19°F | 20°F | 22°F | 23°F | 24°F | 24°F | 25°F | 27°F | 30°F | 32°F | 33°F | 34°F | 36°F | 38°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 10.2 mph | 10.4 mph | 11.5 mph | 12.2 mph | 11.8 mph | 11.6 mph | 11.5 mph | 11.2 mph | 10.7 mph | 9.3 mph | 7.6 mph | 6.2 mph | 5.6 mph | 5 mph | 4.8 mph | 4.5 mph | 3.6 mph | 4.8 mph | 5.4 mph | 5.4 mph | 5.7 mph | 5.5 mph | 6 mph | 5.1 mph | 4.6 mph | 3.5 mph | 5.3 mph | 4.9 mph | 5.4 mph | 5.8 mph | 6.1 mph | 6.3 mph | 7.8 mph | 8.4 mph | 8.6 mph | 8.3 mph | 8 mph | 6.5 mph | 6 mph | 6.5 mph | 6.7 mph | 9.4 mph | 10.8 mph | 11.1 mph | 11.6 mph | 12 mph | 11.8 mph | 11.4 mph |
| Wind Direction |
![]() 332° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 347° NNW | ![]() 359° N | ![]() 360° N | ![]() 351° N | ![]() 348° NNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 359° N | ![]() 355° N | ![]() 346° NNW | ![]() 337° NNW | ![]() 319° NW | ![]() 300° WNW | ![]() 287° WNW | ![]() 261° W | ![]() 272° W | ![]() 256° WSW | ![]() 225° SW | ![]() 207° SSW | ![]() 193° SSW | ![]() 180° S | ![]() 189° S | ![]() 195° SSW | ![]() 189° S | ![]() 186° S | ![]() 186° S | ![]() 191° S | ![]() 194° SSW | ![]() 193° SSW | ![]() 190° S | ![]() 185° S | ![]() 184° S | ![]() 190° S | ![]() 205° SSW | ![]() 218° SW | ![]() 229° SW | ![]() 234° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Clouds |
61 °F
|
46 °F
|
84% |
63% |
|
Thursday
Jan 15 |
Clear |
52 °F
|
32 °F
|
0% |
29% |
|
Friday
Jan 16 |
Clear |
67 °F
|
39 °F
|
0% |
44% |
|
Saturday
Jan 17 |
Rain |
50 °F
|
38 °F
|
47% |
32% |
|
Sunday
Jan 18 |
Clear |
48 °F
|
27 °F
|
0% |
19% |
|
Monday
Jan 19 |
Clouds |
60 °F
|
35 °F
|
0% |
35% |
|
Tuesday
Jan 20 |
Clouds |
53 °F
|
40 °F
|
0% |
26% |
|
Wednesday
Jan 21 |
Rain |
46 °F
|
37 °F
|
100% |
75% |
|
Thursday
Jan 22 |
Rain |
56 °F
|
48 °F
|
100% |
95% |
|
Friday
Jan 23 |
Rain |
67 °F
|
55 °F
|
36% |
86% |
|
Saturday
Jan 24 |
Rain |
66 °F
|
53 °F
|
100% |
89% |
|
Sunday
Jan 25 |
Clouds |
55 °F
|
41 °F
|
0% |
48% |
|
Monday
Jan 26 |
Clear |
60 °F
|
38 °F
|
0% |
48% |
|
Tuesday
Jan 27 |
Clouds |
65 °F
|
49 °F
|
0% |
78% |
|
Wednesday
Jan 28 |
Rain |
75 °F
|
57 °F
|
100% |
60% |
|
Thursday
Jan 29 |
Rain |
59 °F
|
52 °F
|
80% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Nantachie Lake News Nantachie Lake Photos Nantachie Lake Videos |

Login























